| Rank | School | Town | Pass# | Total | Central | Side | Instant | |
|---|---|---|---|---|---|---|---|---|
| Deduct | RwCent | RwSide | RwInst | |||||
| 1 | Univ of Texas @ Dallas | Richardson, Texas | 750-58265-1 | 392.69 | 225.00 | 67.69 | 100.00 | |
| 0.00 | 171.34 | 48.33 | 64.33 | |||||
| 2T | Texas A & M University | Terrell, Texas | 750-92109-1 | 382.39 | 223.96 | 75.00 | 83.43 | |
| 0.00 | 170.55 | 53.55 | 53.67 | |||||
| 2T | Monson OM Alumni | Monson, Massachusetts | 119-28311-1 | 382.16 | 222.07 | 74.08 | 86.01 | |
| 0.00 | 169.11 | 52.89 | 55.33 | |||||
| 3 | Universities of Illinois | Georgetown, Illinois | 114-98161-2 | 367.43 | 222.47 | 70.34 | 74.62 | |
| 0.00 | 169.41 | 50.22 | 48.00 |
![]() University of Texas- Dallas First Place |
![]() Monson Alumni,MA Tie-Second Place |
![]() Texas A & M Tie-Second Place |
University of Illinois, Georgetown, Illinois Third Place PLUS DaVincI Award

Picture this: The story of Oedipus Rex, set in the wild, wild west with singing, dancing, and a touch of Mel Brooks. Now, put this performance on sparkling roller-skates and you have this teams unique interpretation of drama and humor all "rolled" into one! This twisted approach to theatre smarts was a real "spin off" to a comedic tragedy that left a "hand print" that wont soon be forgotten.
Back to University Level Home Page